(Print This Page to Use in Park to Identify Previously Listed Species or Add to List)
| Trees | ||
|---|---|---|
| American basswood | Eastern hemlock | Red mulberry |
| American beech | Eastern white pine | Red oak |
| American elm | European chestnut | Red pine |
| American holly | Flowering dogwood | Sassafras |
| American hornbeam | Flowering peach | Serviceberry |
| American sycamore | Grey-stemmed dogwood | Shagbark hickory |
| Apple | Hackberry | Shingle oak |
| Beech | Hawthorne | Silver maple |
| Big tooth aspen | Hop hornbeam | Slippery elm |
| Bitternut hickory | Ironwood | Staghorn sumac |
| Black birch | Northern catalpa | Sugar maple |
| Black cherry | Northern red oak | Sycamore |
| Black gum | Norway spruce | Tree-of-heaven |
| Black locust | Paw paw | Tulip tree |
| Black oak | Pignut hickory | White ash |
| Black walnut | Pin cherry | White oak |
| Catalpa | Pitch pine | White pine |
| Crab apple | Red maple | Witch-hazel |
| Fungi, Ferns and Lichens | ||
|---|---|---|
| Black cherry burl | Green shield lichen | Sensitive fern |
| Christmas fern | Nectria galligena fungus on Sassafras trees |
Target fungus |
| Ebony spleenwort | Violet-toothed polypore | |
| Vines and Shrubs | ||
|---|---|---|
| Barberry | Multi-flora rose | Spicebush |
| Black jetbead | Oriental bittersweet | Summer grape |
| Black raspberry | Poison ivy | Virginia creeper |
| Creeping dewberry | Privet | Wild hydrangea |
| Greenbrier | Serviceberry | Witch hazel |
| Winter Weeds | ||
|---|---|---|
| Anne's lace | Deptford pink | Rough-fruited cinquefoil |
| Avens species | Dogbane | |
| Bitter dock | Garlic mustard | Self-heal |
| Broom sedge | Horse nettle | Teasel |
| Brown-eyed Susan | Indian hemp | Tick-trefoil |
| Burdock | Penstemon digitalis (Beardstongue) |
White snakeroot |
| Canada goldenrod | White vervain | |
| Canada rye grass | Poison hemlock | White basil |
| Dame's rocket | Pokeweed | Yarrow |
| Plants | ||
|---|---|---|
| American pennyroyal | Early goldenrod | Pennsylvania sedge |
| Baneberry (Doll's eyes) | Early saxifrage | Red clover |
| Bird's-foot trefoil | Ebony spleenwort | Rice cutgrass |
| Black-eyed susan | Enchanter's nightshade | Shrubby St. Johnswort |
| Blue phlox | False mermaid | Smooth rock cress |
| Bluet | False nettle | Spotted touch-me-not |
| Bottlebrush grass | Figwort | Star of Bethlehem |
| Butter-and-eggs | Flowering spurge | Starry campion |
| Butterflyweed | Garlic mustard | Sweet cicely |
| Calico aster | Gill-over-the-ground | Tear thumb |
| Canada goldenrod | Golden ragwort | Thyme-leaved speedwell |
| Chicory | Grass: Poa cuspidatum |
|
| Christmas fern | Timothy grass | |
| Climbing false buckwheat |
Heath aster | Trillium grandiflorum |
| Japanese stitgrass | Violet, common blue | |
| Common chickweed | Joe pye weed | Violet, pale (cream) |
| Common ragweed | Kidney leaf buttercup | Virginia spring beauty |
| Coneflower, green headed |
Lowrie's aster | Watercress (Nasturtium officinale) |
| Mayapple | ||
| Corydalis | Milkweed | White avens |
| Crownvetch | Miterwort | Wild ginger |
| Cutleaf toothwort | New England aster | Wild stonecrop |
| Daffodil | Nodding onion | Wild strawberry |
| Daisy fleabane | Oxeye (Heliopsis helianthoides) |
Wingstem |
| Deer-tonque grass | Yellow goatsbeard | |
| Dutchmen's breeches | Pennsylvania bittercress | Yellow sweet clover |
This webpage prints best with printer margins of .50 on top and bottom. Side margins of .50 will give you a bit of white space on the right hand side of your paper for making notes, if desired.